white wines | ||
Australia / New Zealand | glass | bottle |
| Lindemans Bin 95 Sauvignon Blanc, South Australia |
| 26 |
| Wyndham Estate Bin 222 Chardonnay, South Australia | 30 | |
| Wits End Free Settler & the Convict Chardonnay / Viognier 2009, South Australia | 34 | |
| Wolf Blass Chardonnay, South Australia | 38 | |
| Hope Estate Chardonnay 2008, Hunter Valley Australia | 40 | |
| Oyster Bay Sauvignon Blanc, New Zealand | 12 | 43 |
| d'Arenberg The Money Spider Rousanne 2007, McLaren Vale Australia | 47 | |
| Kim Crawford Sauvignon Blanc 2006, Marlborough New Zealand | 48 | |
| Jackson Estate Sauvignon Blanc 2007, Marlborough New Zealand | 52 | |
| Cloudy Bay Sauvignon Blanc 2007, Marlborough New Zealand | 75 | |
Canada | glass | bottle |
| Pelee Island Chardonnay VQA, Niagara | 27 | |
| Lailey Vineyard Vidal VQA, Niagara | 29 | |
| Cave Spring Riesling VQA, Niagara | 30 | |
| Sibling Rivalry White Riesling / Chardonnay / Gewurztraminer 2008 VQA, Niagara | 31 | |
| 13th Street June's Vineyard Riesling VQA 2006, Niagara | 9.5 | 34 |
| Henry of Pelham Reserve Chardonnay VQA, Niagara | 9.5 | 34 |
| Fielding Estate Pinot Gris VQA, Niagara | 11 | 40 |
| 13th Street Sandstone Chardonnay Musqué VQA 2007, Niagara | 35 | |
| Coyote's Run Red Paw Pinot Gris VQA 2007, Niagara | 42 | |
| Lailey Brickyard Vineyard Chardonnay VQA 2008, Niagara | 50 | |
| Charles Baker Picone Vineyard Riesling VQA 2007, Niagara | 68 | |
| Le Clos Jordanne Village Reserve Chardonnay VQA 2006, Niagara | 70 | |
South Africa | glass | bottle |
| Man Vintners Chenin Blanc 2008 | 34 | |
| Mulderbosch Sauvignon Blanc 2008, Western Cape | 45 | |
South America | glass | bottle |
| Carmen Chardonnay, Chile | 25 | |
| Santa Rita Sauvignon Blanc Reserve, Chile | 32 | |
| Casa Lapostolle Sauvignon Blanc 2008, Rapel Valley Chile | 34 | |
| Anakena Viognier 2007, Rapel Valley Chile | 36 | |
| Veramonte Reserva Chardonnay 2007, Casablanca Valley Chile | 36 | |
| Catena Chardonnay 2007, Mendoza Argentina | 48 | |
| Concha y Toro Terrunyo Sauvignon Blanc Block 28 2007, Casablanca Valley Chile | 58 | |
France | glass | bottle |
| Georges Duboeuf Macon Village, Burgundy | 28 | |
| Domaine des Aspes Viognier 2006 | 38 | |
| Trimbach Riesling 2007, Alsace | 48 | |
| Lucien Albrecht Gewurztraminer Reserve 2007, Alsace | 48 | |
| Nicolas Potel Motagney 1er Cru 2007, Burgundy | 55 | |
| Domaine Serge Laloue Sancerre 2008, Loire | 58 | |
| Jean-Marc Brocard Chablis 1er Cru Vau de Vay 2007, Burgundy | 65 | |
Italy | glass | bottle |
| Fazibattaglia Verdicchio Classico | 25 | |
| Ruffino Orvietto Classico | 28 | |
| Masi Soave Classico | 30 | |
| Luna Di Luna Chardonnay Pinot Grigio | 29 | |
| Voga Pinot Grigio | 9 | 31 |
| Cusumano Angimbe Insolia / Chardonnay 2008, Sicily | 36 | |
| Allegrini Soave Classico 2008, Veneto | 38 | |
| Zenato Pinot Grigio 2008, Veneto | 40 | |
| Santa Margherita Valdadige Pinot Grigio | 11 | 42 |
| Jermann Vinnae 2006, Veneto | 48 | |
Portugal / Spain | glass | bottle |
| Aveleda Vinho Verde, Portugal | 7 | 24 |
| Montecillo Rioja Blanco, Spain | 28 | |
United States | glass | bottle |
| Robert Mondavi Woodbridge Sauvignon Blanc | 25 | |
| Robert Mondavi Woodbridge White Zinfandel | 26 | |
| Kenwood Sauvignon Blanc 2008, Sonoma | 43 | |
| Mondavi Private Selection Chardonnay | 12 | 44 |
| Mondavi Fume Blanc 2007, Napa Valley | 52 | |
| Mer Soleil Silver Unoaked Chardonnay 2006, Monterey County | 62 | |
| Conundrum, Napa Valley | 74 | |
Germany / Austria | glass | bottle |
| Schmitt Sohne Relax Riesling, Mosel-Saar-Ruwer Germany | 27 | |
| Domaine Gobelsburg Gruner Veltliner 2007, Austria | 36 | |
| Schloss Schonborn Riesling Kabinett 2007, Rheingau | 42 | |
| Brundlmayer Gruner Veltliner Kamptaler Terrassen 2007, Austria | 44 | |
| Selbach-Oster Wehlener Sonnenuhr Riesling Kabinett 2007, Mosel-Saar-Ruwer Germany | 54 | |
Caribou is licensed to recork unfinished bottles for take home

