red wines | ||
Australia / New Zealand | glass | bottle |
| Tyrells Long Flat Red, South Australia |
| 25 |
| McGuigan Black Label Shiraz, Australia | 8 | 28 |
| Stump Jump Shiraz 2008, McLaren Vale Australia | 36 | |
| Wyndham Estates Bin 555 Shiraz, South Australia | 38 | |
| Sileni Pinot Noir, Marlborough New Zealand | 11 | 40 |
| Rosemount Estate Shiraz, South Australia | 40 | |
| Wolf Blass Yellow Label Cabernet Sauvignon, South Australia | 42 | |
| Penfolds Koonunga Hill Shiraz/Cabernet, South Australia | 11.5 | 42 |
| Peter Lehmann The Barossa Shiraz, Barossa Valley Australia | 46 | |
| Hope Estate The Ripper Shiraz 2007, Margaret River Australia | 48 | |
| Langmeil Three Gardens Shiraz/Grenache/Mourvedre 2006, Barossa Valley Australia | 48 | |
| Kim Crawford Merlot 2007, Hawkes Bay New Zealand | 50 | |
| Chapel Hill Shiraz 2007, McLaren Vale Australia | 55 | |
| Langmeil Blacksmith Cabernet 2006, Barossa Valley Australia | 56 | |
| Stonier Pinot Noir 2008, Victoria Australia | 60 | |
| Ben Glaetzer Wallace Shiraz/Grenache 2007, Barossa Valley Australia | 60 | |
| Paxton Jones Block Shiraz 2005, McLaren Vale Australia | 64 | |
| Penfolds Bin 407 Cabernet Sauvignon 2005, South Australia | 65 | |
| Gemtree Uncut Shiraz 2007, McLaren Vale Australia | 66 | |
| Katnook Estate Cabernet Sauvignon 2005, Coonawarra Australia | 71 | |
| St. Hallet Blackwell Shiraz 2006, Barossa Valley Australia | 72 | |
| Penley Estate Reserve Cabernet Sauvignon 2004, Coonawarra Australia | 98 | |
| Oliver's Taranga Vineyards HJ Reserve Shiraz 2005, McLaren Vale Australia | 105 | |
| d'Arenberg Dead Arm Shiraz 2006, McLaren Vale Australia | 110 | |
| Kilikanoon Oracle Shiraz 2004, Clare Valley Australia | 125 | |
| Ben Glaetzer Anaperenna Shiraz/Cabernet 2006, Barossa Valley Australia | 130 | |
| Hardy's Eileen Hardy Shiraz 1998, South Australia | 145 | |
Spain | glass | bottle |
| Torres Sangre de Toro | 26 | |
| Montecillo Rioja Crianza, Rioja | 9 | 33 |
| Etim Negre Syrah/Garnacha, Monstant | 10 | 36 |
| Fontal Roble Tempranillo 2007, La Mancha | 38 | |
| Las Rocas Garnacha 2006, Calatayud | 40 | |
| Campo Viejo Rioja Reserva, Rioja | 40 | |
| Finca Sobreno Crianza 2005, Toro | 45 | |
| Casa de la Ermita Crianza 2005, Jumilla | 46 | |
| Muga Rioja Reserva 2004, Rioja | 57 | |
| Torrederos Crianza 2004, Ribera del Duero | 60 | |
| Condado de Haza Crianza 2006, Ribera de Duero | 62 | |
| Artadi Vinas de Gain Rioja 2006, Rioja | 65 | |
| Vallobera Rioja Reserva 2001, Rioja | 68 | |
| Bodegas Y Vinedos Alion 2001, Ribera del Duero | 115 | |
South America | glass | bottle |
| Argento Malbec, Mendoza Argentina | 8 | 28 |
| Santa Rita Cabernet Sauvignon Reserve, Maipo Valley Chile | 33 | |
| Masi Paso Doble Malbec/Corvina, Tupungato Argentina | 35 | |
| Casa Lapostolle Merlot 2008, Rapel Valley | 40 | |
| Luigi Bosca Reserva Malbec, Argentina | 12 | 45 |
| Montes Carmenere 2007, Colchagua Valley Chile | 48 | |
| Clos de los Siete Malbec/Merlot/Syrah/Cabernet 2007, Mendoza Argentina | 58 | |
| Dominio del Plata Susana Balbo Signature Malbec 2007, Mendoza Argentina | 65 | |
| Montes Purple Angel Carmenere 2006, Colchagua Valley Chile | 96 | |
Canada | glass | bottle |
| Henry of Pelham Baco Noir VQA, Niagara | 9.5 | 34 |
| Pelee Island Cabernet Merlot VQA, Niagara | 33 | |
| Lailey Syrah 2008 VQA, Niagara | 52 | |
| Stratus Red 2004 VQA, Niagara | 68 | |
| Le Clos Jordanne Talon Ridge Vineyard Pinot Noir 2007 VQA, Niagara | 72 | |
| Closson Chase Pinot Noir 2007 VQA, Prince Edward County | 75 | |
| Osoyoos Larose Le Grand Vin 2005 VQA, Okanagan Valley | 90 | |
South Africa | glass | bottle |
| Mulderbosch Faithful Hound 2005, Stellenbosch | 48 | |
| Boekenhoutskloof The Chocolate Block 2006, Western Cape | 85 | |
Italy | glass | bottle |
| Bolla Valpolicella Classico, Veneto | 32 | |
| Monte Antico Sangiovese/Cabernet/Merlot 2006, Tuscany | 36 | |
| Masi Ripasso Valpolicella Campofiorin, Veneto | 39 | |
| Rivera Cappellacio Anglianico Riserva 2004, Puglia | 42 | |
| Valpantena Torre del Falasco Ripasso Valpolicella 2006, Veneto | 44 | |
| Nipozzano Chianti Rufina Riserva, Tuscany | 12 | 45 |
| Altesino Rosso 2006, Tuscany | 50 | |
| Antinori Toscana Red IGT, Tuscany | 52 | |
| Castello di Nieve Barbaresco 2005, Piedmont | 57 | |
| Barone Ricasoli Rocca Guicciarda Chianti Classico Riserva 2006, Tuscany | 60 | |
| Ruffino Chianti Classico Reserva Ducale, Tuscany | 60 | |
| Quercibella Chianti Classico 2006, Tuscany | 65 | |
| Ornellaia Le Volte 2007, Tuscany | 66 | |
| Monsanto Chianti Classico Riserva 2006, Tuscany | 68 | |
| Bibi Graetz Grilli di Testamatta 2006, Tuscany | 72 | |
| Masi Amarone della Valpolicella Classico Costasera, Veneto | 78 | |
| Corte Majoli Amarone della Valpolicella Classico 2006, Veneto | 85 | |
| Renato Ratti Marcenasco Barolo 2005, Piedmont | 98 | |
| Ciacci Piccolomini d’Argona Vigna di Pianrosso Brunello di Montalcino 2004, Tuscany | 120 | |
| Isole e Olena Cepparello 2001, Tuscany | 130 | |
| Quintarelli Valpolicella Classico Superiore 2000, Veneto | 160 | |
| Antinori Tignanello 2006, Tuscany | 175 | |
| Banfi Brunello di Montalcino Riserva Poggio All’Oro 1999, Tuscany Italy | 195 | |
| Antinori Solaia 2003, Tuscany | 245 | |
| Tenuta San Guido Sassicaia 1999, Bolgheri | 250 | |
France | glass | bottle |
| Georges Duboeuf Beaujolais | 28 | |
| Rothschild Cabernet Sauvignon | 26 | |
| Antonin Rodet Cotes-du-Rhone | 32 | |
| Galevan ‘Paroles de Femme’ Cotes-du-Rhone 2007, Rhone | 36 | |
| Calvet St. Emillion, Bordeaux | 39 | |
| Jacques Charlet Les 3 Puits Chiroubles 2007, Beaujolais | 40 | |
| Albert Bichot Vieilles Vignes Pinot Noir 2007, Burgundy | 41 | |
| Guigal Cotes-du-Rhone, Rhone | 42 | |
| Delas Freres Les Launes Crozes-Hermitage 2007, Rhone | 48 | |
| Henri Villamont Borgogne Pinot Noir, Burgundy | 13 | 48 |
| Pierre Sourdais Tradition Chinon 2005, Loire Valley | 47 | |
| Coudoulet de Beaucastel Cotes-du-Rhone 2007, Rhone | 64 | |
| Le Doyenne 2005, Cotes de Bordeaux | 65 | |
| Domaine du Grapillon d’Or 1806 Gigondas 2007, Rhone | 70 | |
| Le Vieux Donjon Chateauneuf-du-Pape 2007, Rhone | 115 | |
| Morey Blanc Aloxe Corton 1er Cru Clos du Chapitre 2003, Burgundy | 145 | |
| Chateau Pontet-Canet 2003, Pauillac Bordeaux | 195 | |
| Chateau Ducru-Beaucaillou 2e Cru 2003, St-Julien Bordeaux | 350 | |
United States | glass | bottle |
| Robert Mondavi Woodbridge Cabernet Sauvignon, California | 35 | |
| DeLoach Merlot, California | 10 | 36 |
| Dynamite Cabernet Sauvignon 2005, Lake County | 38 | |
| Cline Zinfandel, California | 10.5 | 38 |
| Z-52 Zinfandel 2006, Lodi | 44 | |
| Mondavi Private Selection Pinot Noir, California | 45 | |
| Ravenswood Vintners Blend Zinfandel, California | 45 | |
| Liberty School Cabernet Sauvignon, California | 12.5 | 46 |
| Cloudline Pinot Noir 2008, Oregon | 54 | |
| Estancia Cabernet Sauvignon 2007, Paso Robles | 56 | |
| Francis Coppola Director’s Cut Cabernet Sauvignon 2007, Sonoma County | 72 | |
| Viader Dare Cabernet Franc 2005, Napa Valley | 75 | |
| L’Ecole No 41 Merlot 2004, Columbia Valley Washington | 80 | |
| Beringer Cabernet Sauvignon, Knights Valley | 82 | |
| Ridge Geyserville Zinfandel/Carignane/Petite Sirah/Mataro 2006, Sonoma County | 90 | |
| Paraduxx Zinfandel/Cabernet/Merlot 2006, Napa Valley | 95 | |
| Dominus Estate 2006, Napa Valley | 195 | |
| Dunn Vineyards Howell Mountain Cabernet Sauvignon 2004, Napa Valley | 205 | |
| Caymus Special Selection Cabernet Sauvignon 2003, Napa Valley | 285 | |
Caribou is licensed to recork unfinished bottles for take home

